- Robust and compact construction
- Perfect for use in production area
- Accurate and reliable measurements
- User friendly
- Opto-RS232 data output
- Rechargeable battery pack
- Two models : cast iron base or a granite base
TECHNICAL SPECIFICATIONS
| TVM | 304 | 604 | |
| Measuring range | mm (in) | 320 (12) | 620 (24) |
| Max. permissible errors | mm | 0.02 | 0.03 |
| Repeatability (2s) | mm | 0.005 | |
| Frontal squareness deviation | mm | 0.02 | 0.03 |
| Resolutions | mm | 0.01/0.001 | |
| Measuring force | N | 3 | |
| Max. manual carriage displacement speed | mm/s | 1500 | |
| Autonomy | h | 2000 | |
| Data output | Opto RS232 | ||
| Operational temperature | °C | +10 ÷ +40 | |
| Temperature of storage | °C | -10 ÷ +40 | |
| Weight (cast iron base) | kg | 6 | 10 |
| Weight (granite base) | kg | 14 | 18 |
Inquiry - TVM