- Meets the requirements of all ISO 9000
- PC with exclusive software WinDHI
- High precision measuring system
- Dimensionally stable instrument base
- Adjustable measuring force (0-12 N)
- Large range of accessories
- Direct measurement over the whole measuring range
TECHNICAL SPECIFICATIONS
| Labconcept Premium | 300 | 500 | 1000 | ||
| Measuring range | mm (in) | 370 (14) | 550 (21) | 1050 (41) | |
| Max. permissible errors | µm | 0.1 + L(mm)/2000 | 0.15 + L(mm)/2000 | ||
| Repeatability (2s) | µm | 0.05 | |||
| Resolutions | mm (in) | 0.01 ÷ 0.00001 (.0001 ÷ .000001) | |||
| Max. displacement speed | mm/s | 400 | |||
| Measuring force | N | 0 ÷ 12 | |||
| Operational temperature | °C | +10 ÷ +40 | |||
| Temperature of storage | °C | -10 ÷ +40 | |||
| Relative humidity | % | 20 ÷ 80 | |||
| Weight | kg | 78 | 95 | 125 | |
Inquiry - LABCONCEPT PREMIUM