- Unequalled level of accuracy
- Exceptional repeatability
- Motorized CNC axes X, Y and Z
- Selection of displacement speed by software
- Measuring force (0-12 N) and locking of measuring anvil performed by software
- Integrated temperature compensation system
- Absolute measuring range on all models: 350 mm
- Application ranges: 350, 600 and 1100 mm
- Measuring of parts up to 60 kg
- 2 screens in standard package
- CNC controlled measurement even on diameters and threads
TECHNICAL SPECIFICATIONS
| Labconcept Nano | 350 | 600 | 1100 | ||
| Application range | mm (in) | 350 (13.2) | 600 (23.6) | 1100 (43.3) | |
| Absolute measuring range | mm (in) | 350 (13.2) | |||
| Max. permissible errors 1) | µm | 0.07 + L(mm)/2000 | |||
| Repeatability (2s) 1) | µm | 0.03 | |||
| Max. resolution | mm (in) | 0.000001 (0.0000001) | |||
| Measuring force (adjustable by software) | N | 0 ÷ 12 | |||
| Operational temperature | °C | +15 ÷ +35 | |||
| Temperature of storage | °C | -10 ÷ +40 | |||
| Relative humidity | % | 20 ÷ 80 | |||
| Weight | kg | 350 | 420 | 500 | |
1) Values valid at temperature of 20 ± 0.2 °C and relative humidity of 50 ± 5%.
| Measuring table with motorized Y and Z axes | ||
| Z axis, displacement range 2) | mm (in) | 80 (3) |
| Y axis, displacement range 2) | mm (in) | 50 (2) |
| X axis, floating movement | mm | ± 10 |
| Angle of inclination (Y) | ° | ± 1.5 |
| Angle of rotation (Z) | ° | ± 4 |
| Max. weight of parts | kg | 60 |
2) Both axes Y and Z have an integrated measuring system.
Inquiry - LABCONCEPT NANO