- Ideal for use in the workshop area
- Very simple manipulation
- Precise checking and setting made easy
- Wide selection of accessories
TECHNICAL SPECIFICATIONS
| Horizon Granite | HG3000 | HG4000 | HG5000 | HG6000 | HG8000 | HG12000 | |
| Measuring range | mm (in) | 3000 (118) |
4000 (157) |
5000 (196) |
6000 (236) |
8000 (315) |
12000 (472) |
| Max. permissible errors | µm | 0.7 + L(mm)/750 | |||||
| Repeatability (2s) | µm | 0.5 | |||||
| Resolutions | mm (in) | 0.01/0.001/0.0001 (.001 / .0001 / .00001) | |||||
| Max. displacement speed | mm/s | 2000 | |||||
| Measuring force | N | 3 | |||||
| Interfaces | RS232/USB | ||||||
| Operational temperature | °C | +10 ÷ +40 | |||||
| Temperature of storage | °C | -10 ÷ +40 | |||||
| Relative humidity | % | 20 ÷ 80 | |||||
| Weight | kg | 550 | 1650 | 2500 | 3400 | 5800 | 10000 |
Inquiry - HORIZON GRANITE